Sandown Park, VIC
4 September 2025, 12:52PM
Sportsbet Fast Form
Overcast
515m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Karuna(1) F: 4243 T: Paul Galea | 0.00 | 0.00 | 2.601.04 | 2.501.20 | 2.201.20 |
2nd 4. Check It Out(4) F: 1413 T: Matthew Clark | 2.10 | 2.00 | 1.40 | ||
3rd 8. Zipping Sigrid(8) F: 4672 T: Dallan Klemke | 1.90 | 1.50 | 1.60 |
Exotics
Quinella
1/4
5.9
Exacta
1, 4
9.3
Trifecta
1, 4, 8
27.7
First Four
1, 4, 8, 3
173.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Karuna(1) F: 4243 T: Paul Galea | 2.2 2.3 2.35 2.25 | ||||
2. Nitrous(2) F: 2863 T: Bert Vandemaat | 3.8 3.9 3.6 3.7 | ||||
3. Twilight Sleuth(3) F: 7136 T: Fay Vantaarling | 16 17 34 41 | ||||
4. Check It Out(4) F: 1413 T: Matthew Clark | 4.8 6.5 5.5 5 | ||||
5. Twilight Tori(5) F: 8256 T: Sean Van Taarling | 14 16 26 31 | ||||
7. Catch A Cod(7) F: 3257 T: Steven Vantaarling | 41 51 71 91 | ||||
8. Zipping Sigrid(8) F: 4672 T: Dallan Klemke | 2.7 2.9 4.4 4.6 | ||||
10. Reel Ritza(10) F: 7177 T: Chloe Bowman | 18 19 41 31 |
6. Dr. Odin | Scratched @ Wed 03 Sep, 10:42PM | ||||||||||
9. Why Not Zach | Scratched @ Wed 03 Sep, 10:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert