| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Detection(3) F: 1554 T: Joshua Formosa | 0.00 | 0.00 | 1.901.04 | 1.901.04 | 1.901.04 |
2nd 1. Greysynd Bonnie(1) F: 7513 T: Julie Chilcott | 1.40 | 1.40 | 1.40 | ||
3rd 6. Paw Christie(6) F: 1831 T: Luke Harris | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
3/1
3.2
Exacta
3, 1
6
Trifecta
3, 1, 6
24.6
First Four
3, 1, 6, 8
51.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Greysynd Bonnie(1) F: 7513 T: Julie Chilcott | 3.9 3.8 3 3.4 | ||||
2. Paw Helion(2) F: 5755 T: Tammy Kennedy-harris | 31 34 67 51 | ||||
3. Detection(3) F: 1554 T: Joshua Formosa | 2.45 2.5 2 1.95 | ||||
4. Sir Trenton(4) F: 121x T: Ava Torr | 12 13 34 31 | ||||
5. Nosey Bluey(5) F: 7387 T: Justin Bowman | 21 26 20 19 | ||||
6. Paw Christie(6) F: 1831 T: Luke Harris | 4.4 4.6 7 6.5 | ||||
7. Point Man(7) F: 4165 T: Paul Jones | 19 20 61 51 | ||||
8. Full Noise(8) F: 3352 T: Brad Sands | 2.6 2.7 6 6.5 |
9. Aston Bentley | Scratched @ Sun 25 Oct, 9:40PM | ||||||||||
10. Mt. View Rupee | Scratched @ Sun 25 Oct, 9:40PM |
Chat with Expert