| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Lakeview Liam(5) F: 36x2 T: Harley Whelan | 0.00 | 0.00 | 5.901.20 | 3.001.90 | 4.101.60 |
2nd 3. Carry On Maci(3) F: 1737 T: Kerrie White | 1.10 | 1.20 | 1.20 | ||
3rd 8. Paw Pasadena(8) F: 5164 T: Susan Northway | 2.50 | 2.00 | 1.60 |
Exotics
Quinella
5/3
3.2
Exacta
5, 3
15.3
Trifecta
5, 3, 8
55.9
First Four
5, 3, 8, 6
224.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Peaky Avenger(1) F: 3621 T: Maria Barber | 10 11 26 31 | ||||
2. Dr. Cougar(2) F: 1817 T: William Mcmahon | 11 12 34 41 | ||||
3. Carry On Maci(3) F: 1737 T: Kerrie White | 1.6 1.5 1.4 1.55 | ||||
4. Top Kade(4) F: 3324 T: Justin Bowman | 14 15 26 21 | ||||
5. Lakeview Liam(5) F: 36x2 T: Harley Whelan | 5 5.5 6.5 5 | ||||
6. Dr. Hopper(6) F: 1417 T: Jennifer Gill | 14 15 19 14 | ||||
7. Elijah Rose(7) F: 4375 T: Sharon-lee Chignell | 5.5 6 11 10 | ||||
8. Paw Pasadena(8) F: 5164 T: Susan Northway | 6 6.5 9.5 8.5 |
Chat with Expert