Rockhampton, QLD
3 August 2025, 08:45AM
Dinky Di Web Design 1-4 Wins H
Fine
407m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Velocity Smolder(5) F: 4133 T: Steven Scott | 0.00 | 0.00 | 2.601.60 | 2.401.30 | 2.401.04 |
2nd 1. Watego's Beach(1) F: 4651 T: Kelly Suli | 1.50 | 1.40 | 1.60 | ||
3rd 8. Sing My Song(8) F: 1316 T: Michael Boody | 2.00 | 1.70 | 2.30 |
Exotics
Quinella
5/1
4.7
Exacta
5, 1
7.6
Trifecta
5, 1, 8
23.3
First Four
5, 1, 8, 6
169.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Watego's Beach(1) F: 4651 T: Kelly Suli | 2.5 2.8 2.6 2.5 | ||||
2. Go The Blues(2) F: 3171 T: Carol Pickard | 17 18 13 14 | ||||
3. Lord Apollon(3) F: 8554 T: Darren Taylor | 21 34 71 101 | ||||
4. Rosa's Robbie(4) F: 1381 T: Juanita Thompson | 9.5 11 20 19 | ||||
5. Velocity Smolder(5) F: 4133 T: Steven Scott | 2.5 2.7 2.8 2.6 | ||||
6. Spot On Boys(6) F: 2136 T: Jeff Kuhl | 18 19 41 51 | ||||
7. Next Black Jack(7) F: f11 T: Amber Boody | 4.2 4.4 8.5 9 | ||||
8. Sing My Song(8) F: 1316 T: Michael Boody | 3.7 3.8 4.8 5 |
9. Velocity Kirrily | Scratched @ Sat 02 Aug, 11:33PM | ||||||||||
10. Untamed Size | Scratched @ Sat 02 Aug, 11:33PM |
Win and Place (Pays 1,2,3)
Chat with Expert