Richmond, NSW
2 October 2024, 10:06AM
Steeline Riverstone 0-1 Win
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Deputised(2) F: f414 T: Tomas Rees | 0.00 | 0.00 | 1.801.10 | 1.901.30 | 1.701.04 |
2nd 8. Zipping Mowgli(8) F: 2533 T: Jason Magri | 1.04 | 1.20 | 1.50 | ||
3rd 1. Zipping Snape(1) F: 3226 T: Tess Simmons | 1.50 | 1.00 | 1.04 |
Exotics
Quinella
2/8
2.5
Exacta
2, 8
4.8
Trifecta
2, 8, 1
8.6
First Four
2, 8, 1, 7
114.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Snape(1) F: 3226 T: Tess Simmons | 4.2 4.4 5.5 5 | ||||
2. Deputised(2) F: f414 T: Tomas Rees | 1.45 1.5 1.95 2 | ||||
3. Gallipoli Gal(3) F: 4472 T: John Callaughan | 11 12 31 21 | ||||
4. Panama Express(4) F: 6x32 T: Shane Thornton | 8.5 9.5 61 51 | ||||
5. Smokin' Sonia(5) F: 7785 T: Addam Harper | 67 71 91 101 | ||||
6. Snoopy Boots(6) F: 7534 T: Raymond Tyquin | 8.5 9.5 67 71 | ||||
7. Boxcar Molly(7) F: 8867 T: Benjamin Dalton | 20 21 91 101 | ||||
8. Zipping Mowgli(8) F: 2533 T: Jason Magri | 2.45 2.5 2.3 2.25 |
Win and Place (Pays 1,2,3)
Chat with Expert