Richmond, NSW
2 October 2024, 12:30PM
Race Sponsorships Available
Fine
320m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. I'm Bored(1) F: 1x21 T: Leonardus Vanderburg | 0.00 | 0.00 | 1.901.20 | 2.001.10 | 1.901.10 |
2nd 4. Chad's A Star(4) F: 156x T: John Callaughan | 2.10 | 2.20 | 1.80 | ||
3rd 2. Trip Hazard(2) F: 3822 T: Wayne Carr | 2.20 | 2.30 | 2.20 |
Exotics
Quinella
1/4
3.5
Exacta
1, 4
9.1
Trifecta
1, 4, 2
36
First Four
1, 4, 2, 5
309.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. I'm Bored(1) F: 1x21 T: Leonardus Vanderburg | 2.2 2.25 1.8 1.7 | ||||
2. Trip Hazard(2) F: 3822 T: Wayne Carr | 6.5 7 10 11 | ||||
3. Girl Unleashed(3) F: x751 T: Christopher Brennen | 5 5.5 11 10 | ||||
4. Chad's A Star(4) F: 156x T: John Callaughan | 4 4.4 6 5.5 | ||||
5. Brave Choice(5) F: 4333 T: Brett Gilbert | 12 13 34 41 | ||||
6. Bron Tay(6) F: 2312 T: Christopher Brennen | 16 17 51 61 | ||||
7. Lumbar Puncture(7) F: 2283 T: John Callaughan | 4.8 5 8 5.5 | ||||
8. Corless A Breeze(8) F: 4342 T: Tess Simmons | 4.8 5 13 14 |
9. Twelve Men | Scratched @ Tue 01 Oct, 10:54PM | ||||||||||
10. Cheeky Sloy | Scratched @ Tue 01 Oct, 10:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert