| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Spring Cruiser(7) F: 4721 T: Scott Board | 0.00 | 0.00 | 2.601.90 | 1.801.10 | 2.401.04 |
2nd 5. Love Over Gold(5) F: 6261 T: Deanne Tull | 2.50 | 2.60 | 2.40 | ||
3rd 4. My Roadster Boy(4) F: 2142 T: Nicole Wallace | 3.10 | 2.00 | 3.00 |
Exotics
Quinella
7/5
10.4
Exacta
7, 5
6.9
Trifecta
7, 5, 4
79.2
First Four
7, 5, 4, 6
797.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Tap Out Boston(1) F: 2411 T: Rodney Metselaar | 17 18 31 34 | 34.00 | |
2. Fugenzo(2) F: 1F43 T: Luke Brown | 2.5 2.45 2.6 2.7 | 2.70 | |
3. Houdini Escape(3) F: 1731 T: Christos Arletos | 3.4 3.5 7 7.5 | 7.50 | |
4. My Roadster Boy(4) F: 2142 T: Nicole Wallace | 9 9.5 11 12 | 12.00 | |
5. Love Over Gold(5) F: 6261 T: Deanne Tull | 6 6.5 8.5 7.5 | 7.50 | |
6. Follow The Ace(6) F: 5553 T: Andrew Drapiewski | 41 61 67 51 | 51.00 | |
7. Spring Cruiser(7) F: 4721 T: Scott Board | 3 3.1 2.4 2.35 | Fav 2.35 | |
8. Tap Out Beau(8) F: 2871 T: Rodney Metselaar | 14 15 20 21 | 21.00 |
9. Stilton Supreme | Scratched @ Tue 08 Sep, 11:01PM | ||||||||||
10. Rusty Cortez | Scratched @ Tue 08 Sep, 11:01PM |
Chat with Expert