| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Special Tick(7) F: 6163 T: Shaun Evans | 0.00 | 0.00 | 8.202.50 | 9.401.80 | 7.401.70 |
2nd 6. Dean's Magic(6) F: 1461 T: Keith Pedrana | 1.80 | 2.10 | 2.80 | ||
3rd 8. Slick Silas(8) F: 5525 T: Anthony Messina | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
7/6
17.8
Exacta
7, 6
58.7
Trifecta
7, 6, 8
76.5
First Four
7, 6, 8, 5
1450.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Jay's Dazzler(1) F: 2444 T: Shane Thornton | 5.5 5 7.5 8 | 8.00 | |
2. Ant Bite(2) F: 1546 T: Richard Anderson | 9.5 10 13 12 | 12.00 | |
3. Hear No Grief(3) F: 3178 T: John Grief | 4 4.4 5 4.2 | 4.20 | |
4. Scott Enigma(4) F: 2457 T: Shane Pulbrook | 9 9.5 17 18 | 18.00 | |
5. Doonside Robyn(5) F: 56x7 T: Bill Grech | 19 20 41 51 | 51.00 | |
6. Dean's Magic(6) F: 1461 T: Keith Pedrana | 3.8 3.9 4.8 5 | 5.00 | |
7. Special Tick(7) F: 6163 T: Shaun Evans | 5 5.5 8 7.5 | 7.50 | |
8. Slick Silas(8) F: 5525 T: Anthony Messina | 2.9 2.5 2.8 2.7 | Fav 2.70 |
9. Jungle Gym | Scratched @ Sat 15 Aug, 10:45PM |
Chat with Expert