Richmond, NSW
2 October 2024, 09:05AM
Ladbrokes Own Spring Maiden
Fine
320m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dolly's Hope(1) F: 62F2 T: Alan Proctor | 0.00 | 0.00 | 3.501.30 | 4.501.40 | 2.801.20 |
2nd 5. Sienna(5) F: 3336 T: Danielle Swain | 2.50 | 2.80 | 3.20 | ||
3rd 2. Our Mumma Jo(2) T: John Grief | 1.50 | 1.50 | 1.20 |
Exotics
Quinella
1/5
24.8
Exacta
1, 5
44.4
Trifecta
1, 5, 2
179.4
First Four
1, 5, 2, 3
591
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dolly's Hope(1) F: 62F2 T: Alan Proctor | 2.5 2.6 4.2 3.3 | ||||
2. Our Mumma Jo(2) T: John Grief | 2.1 2.15 2.6 3 | ||||
3. Screaming Daisy(3) F: 8273 T: Brett Richardson | 8.5 9 10 9.5 | ||||
5. Sienna(5) F: 3336 T: Danielle Swain | 17 18 15 14 | ||||
6. Acknowledge Me(6) F: 7543 T: Raymond Maitland | 18 19 51 17 | ||||
7. True Charlm(7) T: Stuart Hazlett | 8.5 9 34 41 | ||||
8. Bronte Rose(8) T: Lynne Aldous | 2.45 2.4 2.9 3 | ||||
9. Humble Tigress(9) T: Shane Pulbrook | 6.5 7 51 61 |
4. Swan's Spirit | Scratched @ Tue 01 Oct, 10:54PM | ||||||||||
10. Elite Charlm | Scratched @ Tue 01 Oct, 10:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert