Q1 Lakeside, QLD
4 October 2025, 09:32AM
Sky Racing
Fine
457m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Mckeon(3) F: 3151 T: Michael Landrigan | 0.00 | 0.00 | 4.101.50 | 4.201.50 | 3.801.30 |
2nd 6. Hara's Frankie(6) F: 1626 T: Jemma Daley | 1.30 | 2.60 | 2.30 | ||
3rd 8. Zipping Lee(8) F: 1141 T: Tom Tzouvelis | 1.10 | 1.00 | 1.04 |
Exotics
Quinella
3/6
22.4
Exacta
3, 6
29.4
Trifecta
3, 6, 8
66
First Four
3, 6, 8, 9
577.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kooringa Trish(1) F: x213 T: Andy Graham | 3.9 4 5 5.5 | ||||
3. Mckeon(3) F: 3151 T: Michael Landrigan | 3.1 3.2 3.3 3.5 | ||||
4. Stitch Rules(4) F: 4141 T: Warren Nicholls | 26 31 67 41 | ||||
5. Howdy Lana(5) F: 5425 T: Cyndie Elson | 41 51 91 81 | ||||
6. Hara's Frankie(6) F: 1626 T: Jemma Daley | 6 6.5 8 8.5 | ||||
7. Hello Sweetheart(7) F: 1624 T: Tony Zammit | 26 20 34 41 | ||||
8. Zipping Lee(8) F: 1141 T: Tom Tzouvelis | 1.45 1.5 1.75 1.7 | ||||
9. Eastly Bloom(9) F: 7824 T: Karl Buhner | 71 101 91 81 |
2. Perky Penny | Scratched @ Fri 03 Oct, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert