Q1 Lakeside, QLD
2 August 2025, 08:23AM
Garrards Horse And Hound
Overcast
457m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. From A Distance(2) F: 1123 T: Andy Graham | 0.00 | 0.00 | 1.901.30 | 2.201.40 | 2.001.04 |
2nd 3. Hara's Trevor(3) F: 2143 T: Jemma Daley | 2.20 | 2.50 | 2.90 | ||
3rd 6. He's Something(6) F: 2581 T: Garry Gilbert | 1.70 | 1.60 | 1.90 |
Exotics
Quinella
2/3
6.7
Exacta
2, 3
6.5
Trifecta
2, 3, 6
50.6
First Four
2, 3, 6, 1
459.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Easy As That(1) F: 4747 T: Kevin Bryant | 16 19 41 51 | ||||
2. From A Distance(2) F: 1123 T: Andy Graham | 2.15 2.3 2 1.95 | ||||
3. Hara's Trevor(3) F: 2143 T: Jemma Daley | 4.8 6 8 8.5 | ||||
4. Eat The Ticket(4) F: 5723 T: Darren Russell | 4.8 6 11 12 | ||||
5. Kilara Chloe(5) F: 1x16 T: Jamie Hancock | 18 21 7.5 8.5 | ||||
6. He's Something(6) F: 2581 T: Garry Gilbert | 3.9 4.4 4.8 5 | ||||
7. Weather Report(7) F: 2424 T: Michael Lalicz | 3.8 4.2 4.6 4.8 | ||||
8. Oak's Best(8) F: 1844 T: Alby Kennewell | 26 41 81 101 |
9. Hey Jack | Scratched @ Fri 01 Aug, 10:45PM | ||||||||||
10. Oscar Bravo | Scratched @ Fri 01 Aug, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert