| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Spring Steffi(1) F: 2214 T: Christopher Witt | 0.00 | 0.00 | 6.502.00 | 6.502.00 | 6.502.00 |
2nd 3. Bohemian Lass(3) F: 2615 T: Andrew Rowe | 2.40 | 2.40 | 2.40 | ||
3rd 2. Kung Fu Bay(2) F: 4423 T: Karen Midson | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
1/3
19.2
Exacta
1, 3
43.3
Trifecta
1, 3, 2
207
First Four
1, 3, 2, 6
1205.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Spring Steffi(1) F: 2214 T: Christopher Witt | 9 9.5 6.5 6 | 6.00 | |
2. Kung Fu Bay(2) F: 4423 T: Karen Midson | 11 13 16 12 | 12.00 | |
3. Bohemian Lass(3) F: 2615 T: Andrew Rowe | 4 4.2 5.5 6 | 6.00 | |
4. Taw Activate(4) F: 1552 T: Andrew Rowe | 4.8 5 5.5 6 | 6.00 | |
5. Mother Goose(5) F: 1735 T: Mark Forner | 15 16 31 26 | 26.00 | |
6. Where's Derek(6) F: 6843 T: Glenn Summerfield | 8.5 9 5.5 6 | 6.00 | |
7. Hit The Post(7) F: 6414 T: Peter Mantach | 18 19 41 31 | 31.00 | |
8. Zipping Violet(8) F: 2416 T: Frances Goodwin | 1.8 1.75 2.2 2.3 | Fav 2.30 |
9. Eddy Spaghetti | Scratched @ Tue 03 Nov, 9:51PM |
Chat with Expert