| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Perfect Bandit(8) F: 6562 T: Ricky Brewer | 0.00 | 0.00 | 4.002.30 | 4.002.30 | 4.002.30 |
2nd 6. Creative Key(6) F: 4124 T: Andrew Rowe | 1.40 | 1.40 | 1.40 | ||
3rd 4. Bail Jumper(4) F: 6214 T: Philip Goodsell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
3.8
Exacta
8, 6
9.6
Trifecta
8, 6, 4
25.2
First Four
8, 6, 4, 3
217.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Zipping Georgia(1) F: 5515 T: Frances Goodwin | 5 5.5 6.5 6 | 6.00 | |
2. Angry Friendship(2) F: 6452 T: Christopher Witt | 19 20 21 | 21.00 | |
3. Skedaddle Louise(3) F: 6567 T: Mark Suttle | 19 20 41 34 | 34.00 | |
4. Bail Jumper(4) F: 6214 T: Philip Goodsell | 3.1 3.2 3.9 4 | 4.00 | |
5. Tough But Fair(5) F: 7877 T: Kayla-jane Coleman | 13 14 31 41 | 41.00 | |
6. Creative Key(6) F: 4124 T: Andrew Rowe | 2.15 2.1 2.3 2.05 | Fav 2.05 | |
8. Perfect Bandit(8) F: 6562 T: Ricky Brewer | 3.2 3.3 4 4.2 | 4.20 |
7. Zipping Oshawa | Scratched @ Tue 27 Oct, 9:53PM |
Chat with Expert