Murray Bridge, SA
1 December 2024, 08:35AM
Fischer Motors (n P) Stake Pr1 Division1
Fine
455m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sudoku Jaxon(6) F: 1112 T: Tracie Price | 0.00 | 0.00 | 28.103.70 | 16.704.80 | 14.502.50 |
2nd 7. Jabuk(7) F: 2261 T: Damien Smith | 2.10 | 2.40 | 1.80 | ||
3rd 4. Darcy Dakota(4) F: 2211 T: Kerry Stagg | 1.40 | 1.40 | 1.20 |
Exotics
Quinella
6/7
51.7
Exacta
6, 7
126
Trifecta
6, 7, 4
233.1
First Four
6, 7, 4, 3
1772.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dakota Rylen(1) F: 8221 T: Kerry Stagg | 1.85 1.75 2.1 2 | ||||
2. Midnight Sun(2) F: 4244 T: Rob Harnas | 9.5 11 41 34 | ||||
3. Dakota Shine(3) F: 5334 T: Colin Simes | 15 18 31 34 | ||||
4. Darcy Dakota(4) F: 2211 T: Kerry Stagg | 2.45 2.35 2.1 2.3 | ||||
5. He's Magic(5) F: 1621 T: Liz Chegia | 11 13 26 19 | ||||
6. Sudoku Jaxon(6) F: 1112 T: Tracie Price | 11 12 20 21 | ||||
7. Jabuk(7) F: 2261 T: Damien Smith | 5 5.5 9.5 8.5 | ||||
8. Terrific Baz(8) F: 3355 T: Liz Chegia | 16 18 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert