Mount Gambier, SA
3 October 2024, 04:22AM
Federal Hotel (n P) Stake Pr2 Division3
Fine
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sudoku Shirley(1) F: 2682 T: Julie Green | 0.00 | 0.00 | 1.301.04 | 1.301.10 | 1.401.10 |
2nd 7. Crymelon Ivy(7) F: 6435 T: Ian Bibby | 3.90 | 2.70 | 3.80 | ||
3rd 3. Lorelle Soldier(3) F: 7757 T: Julie Green | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
6.3
Exacta
1, 7
6.6
Trifecta
1, 7, 3
40.6
First Four
1, 7, 3, 2
141
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sudoku Shirley(1) F: 2682 T: Julie Green | 1.4 1.35 1.3 1.26 | ||||
2. Cadillac Racer(2) F: 7844 T: Captain Abbott | 4.6 5 9 9.5 | ||||
3. Lorelle Soldier(3) F: 7757 T: Julie Green | 18 20 21 26 | ||||
4. Al's Estafania(4) F: 6688 T: Julie Green | 16 18 31 34 | ||||
6. Sisters New(6) F: 7555 T: Julie Green | 9 10 16 18 | ||||
7. Crymelon Ivy(7) F: 6435 T: Ian Bibby | 8 9 11 10 | ||||
8. Cawbourne Millie(8) F: 6746 T: Julie Green | 4.4 4.8 8.5 9.5 |
5. Vacant Box | Scratched @ Tue 01 Oct, 9:21PM |
No Third Dividend (Less than 8 runners)
Chat with Expert