| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Aston Deutz(4) F: 4631 T: David Peckham | 0.00 | 0.00 | 6.101.50 | 7.001.90 | 5.401.04 |
2nd 8. Poke Salad Annie(8) F: 1124 T: Stuart Sharam | 1.50 | 1.10 | 1.60 | ||
3rd 5. Minnie's My Mum(5) F: 7661 T: Tracie Price | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
5
Exacta
4, 8
19.5
Trifecta
4, 8, 5
45.9
First Four
4, 8, 5, 2
195.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Saint Bree(1) F: 7523 T: Dean Fennell | 11 12 26 21 | ||||
2. Harry Chana(2) F: 4352 T: Peter Crawley | 31 21 26 34 | ||||
3. Rough Boy Rocky(3) F: 3516 T: Noel Perry | 41 51 91 81 | ||||
4. Aston Deutz(4) F: 4631 T: David Peckham | 5 5.5 7 7.5 | ||||
5. Minnie's My Mum(5) F: 7661 T: Tracie Price | 4.8 5 6.5 7 | ||||
6. Revitalise(6) F: 2745 T: Narelle Byrne | 9 8 7 6 | ||||
8. Poke Salad Annie(8) F: 1124 T: Stuart Sharam | 1.28 1.3 1.55 1.4 |
7. Typhoon Thomas | Scratched @ Sun 09 Aug, 5:21AM |
Chat with Expert