| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Roaming Shelby(3) F: 1115 | 0.00 | 0.00 | 1.601.20 | 4.701.50 | 1.401.04 |
2nd 2. Magical Jet(2) F: 3521 | 2.50 | 3.00 | 2.10 | ||
3rd 4. Bundle Of Fivers(4) F: 5115 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
3, 2, 4
25.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sonsofardcroney(1) F: 4416 | 11 10 7.5 8.5 | - | |||
2. Magical Jet(2) F: 3521 | 4.4 4.6 4.8 | - | |||
3. Roaming Shelby(3) F: 1115 | 1.75 1.85 1.9 1.85 | - | |||
4. Bundle Of Fivers(4) F: 5115 | 11 10 9.5 | - | |||
5. Ballyhooly Cliff(5) F: 1353 | 4.2 4.6 5 5.5 | - | |||
6. Hollywell Merlin(6) F: 4161 | 21 19 14 16 | - |
Chat with Expert