| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sniper Big Les(1) F: 5232 T: Mr Kevin O Kane | 0.00 | 0.00 | 1.902.50 | 5.102.50 | 4.402.00 |
2nd 5. Shes A Showgirl(5) F: 3422 T: Jimmy Anderson Ni | 2.50 | 2.50 | 1.70 | ||
3rd 2. Chancer Jim(2) F: 5344 T: Mr Francis Reynolds | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
10.8
Trifecta
1, 5, 2
38.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sniper Big Les(1) F: 5232 T: Mr Kevin O Kane | 5 5.5 | ||
2. Chancer Jim(2) F: 5344 T: Mr Francis Reynolds | 5 6 7 7.5 | ||
3. Fridays Mozart(3) F: 4611 T: Paul Whyte | 4.2 4.4 4.6 4.8 | ||
4. Swanson Dubh(4) F: 6133 T: Mr Michael De Ward | 4.2 4 | ||
5. Shes A Showgirl(5) F: 3422 T: Jimmy Anderson Ni | 3.6 3.2 | ||
6. Blue Jig Sky(6) F: 1425 T: Cheap As Chips Racing Synd | 7 7.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert