| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tapa Danior(1) F: 1682 T: Sharyn Marshall | 0.00 | 0.00 | 2.001.60 | 2.802.10 | 3.401.50 |
2nd 3. Tapa Sully(3) F: 2142 T: Sharyn Marshall | 3.20 | 2.80 | 2.90 | ||
3rd 7. Bearville Flyer(7) F: 4261 T: Joshua Wright | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
6.5
Exacta
1, 3
4.4
Trifecta
1, 3, 7
27
First Four
1, 3, 7, 2
117.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Tapa Danior(1) F: 1682 T: Sharyn Marshall | 2.3 2.35 2.6 2.8 | Fav 2.80 | |
2. Battersea(2) F: f77 T: Debbie Cannan | 3.8 3.9 4.2 4.4 | 4.40 | |
3. Tapa Sully(3) F: 2142 T: Sharyn Marshall | 4.8 5 6 6.5 | 6.50 | |
4. Flash Minardi(4) T: Ricky Martin | 61 81 26 31 | 31.00 | |
6. Luke Ross(6) F: 7785 T: Ross Work | 81 91 101 | 101.00 | |
7. Bearville Flyer(7) F: 4261 T: Joshua Wright | 2.7 2.8 2.9 3 | 3.00 | |
8. Lanena Miss(8) F: f44 T: Robin Grubb | 7 8 9.5 7.5 | 7.50 |
5. Vacant Box | Scratched @ Sat 05 Sep, 7:44PM |
Chat with Expert