Healesville, VIC
14 March 2025, 12:51AM
Pitstop Mower Repairs
Fine
350m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Cyclone Will(6) F: 6275 T: Susan Dalton | 0.00 | 0.00 | 6.502.90 | 5.901.30 | 8.401.70 |
2nd 8. Pichola Ralphy(8) F: 7238 T: Matthew Marshall | 1.40 | 1.50 | 1.50 | ||
3rd 3. All In Ollie(3) F: 5824 T: Greg Doyle | 1.20 | 1.30 | 1.20 |
Exotics
Quinella
6/8
14.9
Exacta
6, 8
36.8
Trifecta
6, 8, 3
86.9
First Four
6, 8, 3, 10
1041.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ned The Knight(1) F: 7563 T: Kylie Norton | 10 12 34 41 | ||||
2. River King(2) F: 58x5 T: Garry Johnson | 4.6 5 6.5 7 | ||||
3. All In Ollie(3) F: 5824 T: Greg Doyle | 2.3 2.25 2.1 2.15 | ||||
5. Jazz Hands(5) F: 5527 T: Christine Ithier | 14 17 31 21 | ||||
6. Cyclone Will(6) F: 6275 T: Susan Dalton | 5.5 5 7 6 | ||||
7. Mighty Hercules(7) F: 3778 T: John Brown | 7.5 8.5 13 14 | ||||
8. Pichola Ralphy(8) F: 7238 T: Matthew Marshall | 2.7 2.9 3.3 3.4 | ||||
10. Gaslight Capers(10) F: 5874 T: Jason Stemmer | 26 31 67 51 |
4. Brutal Power | Scratched @ Wed 12 Mar, 11:16PM | ||||||||||
9. Roman Empire | Scratched @ Wed 12 Mar, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert