Healesville, VIC
1 November 2024, 12:22AM
Jason Mckeown Photography
Overcast
300m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rhoswen(4) F: x182 T: Arthur Garratt | 0.00 | 0.00 | 3.101.30 | 2.701.20 | 3.001.30 |
2nd 1. Mr. Otto(1) F: 3285 T: Carl Haas | 1.40 | 1.20 | 1.20 | ||
3rd 5. Nurse Rosie(5) F: 7232 T: Jack Clarke | 3.20 | 1.80 | 2.50 |
Exotics
Quinella
4/1
4.2
Exacta
4, 1
8.7
Trifecta
4, 1, 5
39
First Four
4, 1, 5, 7
80.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mr. Otto(1) F: 3285 T: Carl Haas | 3.3 3.5 5 3.8 | ||||
2. Zipping Remy(2) F: f371 T: Robert Camilleri | 4.2 4.4 8.5 7.5 | ||||
3. Aston Ruinart(3) F: 6782 T: Glenn Campbell | 26 31 91 71 | ||||
4. Rhoswen(4) F: x182 T: Arthur Garratt | 2.3 2 2.05 2.25 | ||||
5. Nurse Rosie(5) F: 7232 T: Jack Clarke | 21 20 34 26 | ||||
6. Noir Satin(6) F: 5375 T: Shara Quinlan | 26 31 91 71 | ||||
7. Billy Set(7) F: f184 T: William Robertson | 2.6 2.7 3.4 3.5 | ||||
9. Pippa(9) F: 4636 T: Cameron Morris-flynn | 14 16 51 34 |
8. Sturgis | Scratched @ Wed 30 Oct, 8:10PM | ||||||||||
10. Mention | Scratched @ Thu 31 Oct, 5:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert