| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Especial Kai(1) F: 3111 T: Elise Knott | 0.00 | 0.00 | 1.601.04 | 1.401.10 | 1.601.10 |
2nd 5. Catch Some Rays(5) F: 1423 T: Justin Booker | 1.70 | 1.60 | 1.30 | ||
3rd 8. Crackerjack Les(8) F: 3315 T: Elise Knott | 2.60 | 1.20 | 1.50 |
Exotics
Quinella
1/5
4.9
Exacta
1, 5
4.8
Trifecta
1, 5, 8
28.3
First Four
1, 5, 8, 2
96.6
Quadrella
-
208.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Especial Kai(1) F: 3111 T: Elise Knott | 1.65 1.7 1.6 1.5 | ||||
2. Chavero(2) F: 5341 T: Stephen Toner | 9 9.5 18 17 | ||||
3. Aston Lyon(3) F: 6117 T: Joyce Condon | 31 34 71 61 | ||||
4. Son Of Rosie(4) F: 7161 T: John Clay | 31 34 67 81 | ||||
5. Catch Some Rays(5) F: 1423 T: Justin Booker | 4.8 5 6 6.5 | ||||
6. Lady Gunai(6) F: 2223 T: Andrea Chapple | 2.7 2.8 3.6 3.9 | ||||
7. Mckercher(7) F: 3x23 T: Mark Filomeno | 20 21 51 61 | ||||
8. Crackerjack Les(8) F: 3315 T: Elise Knott | 9.5 8.5 11 12 |
9. Negative Nibbs | Scratched @ Sat 18 Jul, 9:11PM | ||||||||||
10. Paw Sakakibura | Scratched @ Sat 18 Jul, 9:11PM |
Chat with Expert