Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Be A Shadow(1) T: Elaine Wood | - | 1 2 |
2. Daring Bandit(2) T: Gary Joske | - | 1 2 |
3. Hot Summer Sky(3) T: Jennifer Thorpe | - | 1 2 |
4. Cartman(4) T: Gerard O'keeffe | - | 1 2 |
5. Thermal Ignition(5) T: Kenneth Doidge | - | 1 2 |
6. Soda Turkey(6) T: Gary Mcmillan | - | 1 2 |
7. Be Courageous(7) T: Gary Mcmillan | - | 1 2 |
8. Miss Bobbie(8) T: Jordan Formosa | - | 1 2 |
9. Sons Of Tom | Scratched @ Thu 05 Nov, 5:06AM | ||||||||||
10. Lethal Trix | Scratched @ Thu 05 Nov, 5:06AM |
Chat with Expert