| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Potent Crew(8) F: 3447 T: David Condon | 0.00 | 0.00 | 2.701.04 | 2.701.04 | 2.701.04 |
2nd 4. Pristine(4) F: 4163 T: Benny Briffa | 1.90 | 1.90 | 1.90 | ||
3rd 2. Nebula Bale(2) F: 3414 T: Daniel Gibbons | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
8/4
2.5
Exacta
8, 4
6.3
Trifecta
8, 4, 2
16.6
First Four
8, 4, 2, 3
51.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Cheetah Moon(1) F: 4488 T: Colin Baker | 31 34 17 20 | ||||
2. Nebula Bale(2) F: 3414 T: Daniel Gibbons | 2.9 3 4.4 4.6 | ||||
3. Be A Shadow(3) F: 3132 T: Elaine Wood | 11 12 15 14 | ||||
4. Pristine(4) F: 4163 T: Benny Briffa | 2.2 2.25 2.5 2.6 | ||||
5. Rev Oberon(5) F: 614x T: Emma Scott | 16 17 20 18 | ||||
6. Preparation(6) F: 1351 T: Gary Mcmillan | 26 31 51 21 | ||||
8. Potent Crew(8) F: 3447 T: David Condon | 2.4 2.45 2.35 2.3 | ||||
9. Cindy Cabang(7) F: 7528 T: Ronald Dunne | 67 71 101 81 |
7. Sunny Lyn | Scratched @ Sat 17 Oct, 11:50AM |
Win and Place (Pays 1,2,3)
Chat with Expert