Goulburn, NSW
1 November 2024, 04:45AM
Ladbrokes Own Spring
Overcast
350m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Black Myth Wave(6) F: 1441 T: Victor Sultana | 0.00 | 0.00 | 2.501.30 | 7.401.40 | 3.001.50 |
2nd 7. Be Wowed(7) F: 12x4 T: Ruth Matic | 1.10 | 1.00 | 1.50 | ||
3rd 5. Rest Assured(5) F: 3151 T: Chris O'brien | 1.80 | 1.50 | 1.50 |
Exotics
Quinella
6/7
2.1
Exacta
6, 7
4
Trifecta
6, 7, 5
16.8
First Four
6, 7, 5, 8
68.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Jasper Kimetto(2) F: 3734 T: Darren Mines | 31 34 61 41 | ||||
3. Blackpool Buddy(3) F: 1577 T: Deidre Jenkins | 51 71 67 61 | ||||
4. Cartel Model(4) F: 27x2 T: Michael Clayton | 6.5 7 11 10 | ||||
5. Rest Assured(5) F: 3151 T: Chris O'brien | 5 5.5 9.5 8.5 | ||||
6. Black Myth Wave(6) F: 1441 T: Victor Sultana | 2.05 1.95 2.45 2.5 | ||||
7. Be Wowed(7) F: 12x4 T: Ruth Matic | 1.85 1.8 1.95 2 | ||||
8. Daytime Vera(8) F: 1744 T: Chris Priestley | 18 15 19 21 | ||||
9. Cash Getaway(9) F: 6837 T: Stuart Hazlett | 31 20 71 26 |
1. Buzzing | Scratched @ Thu 31 Oct, 7:51PM | ||||||||||
10. Orson Jimmy | Scratched @ Thu 31 Oct, 9:21PM |
Win and Place (Pays 1,2,3)
Chat with Expert