| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kalimera(2) F: 3181 T: Jorja-louise Howard | 0.00 | 0.00 | 2.201.20 | 1.901.40 | 2.101.20 |
2nd 3. Pay Me(3) F: 2211 T: Craig Blakemore | 1.80 | 2.10 | 1.30 | ||
3rd 5. Natisa's Secret(5) F: 3624 T: Darren Sultana | 1.70 | 1.70 | 1.90 |
Exotics
Quinella
2/3
5.3
Exacta
2, 3
9.2
Trifecta
2, 3, 5
26
First Four
2, 3, 5, 1
90.2
Quadrella
-
116.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Cessnock Curtain(1) F: 4252 T: Luke Sweeney | 4.6 4.8 5 | 5.00 | |
2. Kalimera(2) F: 3181 T: Jorja-louise Howard | 1.9 1.95 2.15 2.05 | Fav 2.05 | |
3. Pay Me(3) F: 2211 T: Craig Blakemore | 5.5 6 7 7.5 | 7.50 | |
5. Natisa's Secret(5) F: 3624 T: Darren Sultana | 2.9 3 3.4 3.3 | 3.30 | |
6. Good Odds Keona(6) F: 6542 T: Jamie Hawkins | 31 34 101 71 | 71.00 | |
7. Forty's Boy(7) F: 5144 T: Mark Forner | 17 18 21 20 | 20.00 | |
8. Simply The Best(8) F: 4x44 T: Anthony Pagano | 9.5 10 21 26 | 26.00 | |
9. Rainbow Shout(4) F: 7573 T: Barry Howell | 81 91 61 81 | 81.00 |
4. Occulent | Scratched @ Mon 07 Sep, 10:47PM | ||||||||||
10. Double Two | Scratched @ Mon 07 Sep, 10:47PM |
Chat with Expert