Geelong, VIC
6 September 2024, 10:04AM
Tts Electrics
Overcast
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Holtorf Bale(8) F: 2236 T: Luke Harris | 0.00 | 0.00 | 11.102.30 | 16.304.20 | 9.702.40 |
2nd 1. Tomida(1) F: 6424 T: Jennifer Thorpe | 2.30 | 1.50 | 2.60 | ||
3rd 7. Spring Brumby(7) F: 3854 T: Mark Delbridge | 2.20 | 2.80 | 2.60 |
Exotics
Quinella
8/1
61.6
Exacta
8, 1
59.1
Trifecta
8, 1, 7
373.5
First Four
8, 1, 7, 3
2249.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tomida(1) F: 6424 T: Jennifer Thorpe | 5.5 6 10 9.5 | ||||
2. Nimble Tommy(2) F: 3774 T: Debbie Goudge | 2.15 2.2 2.05 2.1 | ||||
3. County Kildare(3) F: 5175 T: David Geall | 3.1 2.9 3.4 3.2 | ||||
4. Stilson(4) F: 5256 T: Paula Gray | 9 9.5 20 19 | ||||
5. Spring Watch(5) F: 5521 T: Lisa Delbridge | 7.5 8.5 11 10 | ||||
6. Dig Dag(6) F: 22x4 T: Angela Galea | 10 11 21 26 | ||||
7. Spring Brumby(7) F: 3854 T: Mark Delbridge | 6.5 7.5 9.5 12 | ||||
8. Holtorf Bale(8) F: 2236 T: Luke Harris | 8.5 9 13 12 |
9. Fergus Bale | Scratched @ Thu 05 Sep, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert