| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Outlaw Nancy(7) F: 4678 T: Neil Catchpole | 0.00 | 0.00 | 11.503.10 | 12.002.90 | 11.605.30 |
2nd 8. Solo Rupee(8) F: 6186 T: Neil Catchpole | 2.10 | 1.90 | 1.80 | ||
3rd 2. Nana Marie(2) F: 4257 T: Peter Carleton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/8
8.5
Exacta
7, 8
9.7
Trifecta
7, 8, 2
87.8
First Four
7, 8, 2, 1
122
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Miss Righteous(1) F: 3371 T: Kieren Galloway | 2 2.05 2.2 2.15 | - | |||
2. Nana Marie(2) F: 4257 T: Peter Carleton | 3.1 3.2 3.8 4 | - | |||
3. Myona Countess(3) F: 7857 T: Kieren Galloway | 81 91 51 71 | - | |||
6. Galway Meg(6) F: 3x8x T: Sean Galloway | 31 34 41 26 | - | |||
7. Outlaw Nancy(7) F: 4678 T: Neil Catchpole | 11 12 9.5 10 | - | |||
8. Solo Rupee(8) F: 6186 T: Neil Catchpole | 2.3 2.35 3.1 3 | - |
4. Early Mission | Scratched @ Fri 11 Sep, 10:33PM | ||||||||||
5. Vacant Box | Scratched @ Fri 11 Sep, 6:29PM |
Chat with Expert