| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Lucky Biscuit(7) F: 2117 T: Mark Farrugia | 0.00 | 0.00 | 5.901.50 | 6.301.80 | 6.202.10 |
2nd 2. Exorbitant(2) F: x112 T: Natina Howard | 1.04 | 1.20 | 1.20 | ||
3rd 5. Magical Saide(5) F: 1612 T: Jorja-louise Howard | 2.80 | 2.50 | 2.50 |
Exotics
Quinella
7/2
5
Exacta
7, 2
17.6
Trifecta
7, 2, 5
55.3
First Four
7, 2, 5, 4
174.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Irinka Wayne(1) F: x326 T: Caine Jones | 20 19 26 34 | 34.00 | |
2. Exorbitant(2) F: x112 T: Natina Howard | 1.75 1.8 1.6 1.7 | Fav 1.70 | |
3. Don't Brew It(3) F: 21x1 T: Grante Andersen | 13 15 21 14 | 14.00 | |
4. Sabini(4) F: 312x T: Jason Magri | 5.5 6 7 6.5 | 6.50 | |
5. Magical Saide(5) F: 1612 T: Jorja-louise Howard | 4.8 5 9 8.5 | 8.50 | |
6. Tumby Bay(6) F: 7266 T: Andrew Bell | 81 91 101 | 101.00 | |
7. Lucky Biscuit(7) F: 2117 T: Mark Farrugia | 3.4 3.3 6 5.5 | 5.50 | |
8. Zipping Lumiere(8) F: 2311 T: Jason Magri | 12 13 18 14 | 14.00 |
Chat with Expert