Ballarat, VIC
13 January 2025, 04:54AM
Sweet Nettys Catering
Overcast
450m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Arandt About(4) F: 6843 T: Max Zammit | 0.00 | 0.00 | 3.401.40 | 3.001.30 | 2.801.04 |
2nd 6. Urano Bale(6) F: 5354 T: Andrew Mooney | 2.10 | 2.00 | 2.30 | ||
3rd 2. Rapidfire Serena(2) F: 5832 T: Claire Allen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
10.1
Exacta
4, 6
19.5
Trifecta
4, 6, 2
61.5
First Four
4, 6, 2, 7
285.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Rapidfire Serena(2) F: 5832 T: Claire Allen | 4.4 3.9 4.2 4 | ||||
3. Nala's Ghost(3) F: 6274 T: Jye Formosa | 12 14 18 17 | ||||
4. Arandt About(4) F: 6843 T: Max Zammit | 3.3 3.5 3 3.1 | ||||
5. Belle Extra(5) F: 5542 T: Peter Griffen | 2.45 2.5 3 3.1 | ||||
6. Urano Bale(6) F: 5354 T: Andrew Mooney | 7 6 8 7.5 | ||||
7. Flying Bessie(7) F: 7511 T: Gary Mannion | 7.5 8.5 6.5 10 | ||||
8. Mr. Ha Ha(8) F: 4731 T: Alan Bayliss | 12 14 51 41 |
1. Velox Bale | Scratched @ Mon 13 Jan, 2:40AM (Deductions: Win 13 Place 16 ) | ||||||||||
9. Wearing Levis | Scratched @ Sun 12 Jan, 9:35PM |
No Third Dividend (Less than 8 runners)
Chat with Expert