| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Zorbay(8) F: 6758 T: Donna Knight | 0.00 | 0.00 | 19.305.00 | 19.305.00 | 19.305.00 |
2nd 2. Moraine Casma(2) F: 7x67 T: Nikkole Weightman | 1.40 | 1.40 | 1.40 | ||
3rd 5. Eden's Dream(5) F: 8585 T: Paul Mathieson | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
8/2
46.4
Exacta
8, 2
103.9
Trifecta
8, 2, 5
927
First Four
8, 2, 5, 7
1389.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Little Arugula(1) F: 6784 T: David Shovan | 6 6.5 9 8.5 | ||||
2. Moraine Casma(2) F: 7x67 T: Nikkole Weightman | 3.3 3.2 3.7 3.9 | ||||
3. Conus(3) F: 5255 T: Donna Knight | 4.6 4.8 4.4 4.2 | ||||
4. Holly Blue Girl(4) F: 5575 T: Scott James | 14 15 20 19 | ||||
5. Eden's Dream(5) F: 8585 T: Paul Mathieson | 5 5.5 11 12 | ||||
6. Caved In(6) F: 8666 T: Jason Formosa | 17 18 41 51 | ||||
7. Rumbling Rose(7) F: 4453 T: Suzanne Mannion | 2.4 2.35 2.7 2.4 | ||||
8. Zorbay(8) F: 6758 T: Donna Knight | 19 20 21 19 |
Chat with Expert