| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Homebush Lass(5) F: 7757 T: Jonathan Mcinerney | 0.00 | 0.00 | 10.904.40 | 7.803.80 | 15.404.10 |
2nd 6. Ripslinger Fergi(6) F: 5334 T: A G Bradshaw | 1.80 | 1.60 | 1.40 | ||
3rd 7. Homebush Iggy(7) F: 6413 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/6
18.8
Exacta
5, 6
56
Trifecta
5, 6, 7
301.8
First Four
5, 6, 7, 2
436.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Mitcham Lauren(2) F: 6322 T: Jonathan Mcinerney | 2.6 2.4 2.15 2.3 | ||||
3. Miss Winter(3) F: 3213 T: L H Anderton | 4.4 4.6 7.5 8 | ||||
4. Ruby Red Dress(4) F: 6667 T: Jonathan Mcinerney | 16 17 34 31 | ||||
5. Homebush Lass(5) F: 7757 T: Jonathan Mcinerney | 6 6.5 10 11 | ||||
6. Ripslinger Fergi(6) F: 5334 T: A G Bradshaw | 3.8 3.9 3.4 3 | ||||
7. Homebush Iggy(7) F: 6413 T: Jonathan Mcinerney | 6 6.5 5.5 6 | ||||
8. Homebush Zuri(8) F: 7777 T: Jonathan Mcinerney | 15 17 19 21 |
1. Vacant Box | Scratched @ Mon 20 Jul, 9:01PM | ||||||||||
9. Lucky Gail | Scratched @ Tue 21 Jul, 9:20PM | ||||||||||
10. Homebush Remi | Scratched @ Tue 21 Jul, 9:20PM |
No Third Dividend (Less than 8 runners)
Chat with Expert