Albion Park, QLD
1 December 2024, 09:03AM
Sky Racing 5th Grade H
Overcast
331m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sydney Surcharge(8) F: 187x T: Jamie Hosking | 0.00 | 0.00 | 8.601.80 | 7.101.90 | 6.902.20 |
2nd 1. Indy Pace Car(1) F: 3115 T: Christopher Riordon | 1.20 | 1.50 | 1.40 | ||
3rd 6. Flaming Scotch(6) F: 1x31 T: Craig Schmidt | 1.04 | 1.80 | 1.00 |
Exotics
Quinella
8/1
9.8
Exacta
8, 1
18
Trifecta
8, 1, 6
40.2
First Four
8, 1, 6, 4
289.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Indy Pace Car(1) F: 3115 T: Christopher Riordon | 2.15 2.1 2.3 2.4 | ||||
2. Unlimited Terror(2) F: x283 T: Bradley Belford | 18 19 91 101 | ||||
3. Irish Diva(3) F: 7235 T: Kurt Brown | 13 14 12 16 | ||||
4. Polly's Courier(4) F: 2347 T: Rob Purtle | 26 21 51 31 | ||||
5. Ripple Road(5) F: 71F7 T: Peter Carleton | 21 26 91 101 | ||||
6. Flaming Scotch(6) F: 1x31 T: Craig Schmidt | 1.7 1.65 2.2 2.15 | ||||
7. Long Cool Sally(7) F: 4611 T: Kerri-lyn Harkness | 16 17 34 21 | ||||
8. Sydney Surcharge(8) F: 187x T: Jamie Hosking | 4.8 4.6 6 5 |
9. Grace Talks | Scratched @ Sat 30 Nov, 10:29PM | ||||||||||
10. Cosmic Space | Scratched @ Sat 30 Nov, 10:29PM |
Win and Place (Pays 1,2,3)
Chat with Expert